<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Backflow Prevention</title>
	<atom:link href="http://www.aaa-auger.com/services/backflow-prevention/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aaa-auger.com/services/backflow-prevention</link>
	<description>The plumbers you can trust</description>
	<lastBuildDate>Sun, 29 Aug 2010 22:50:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jem</title>
		<link>http://www.aaa-auger.com/services/backflow-prevention/comment-page-1#comment-123</link>
		<dc:creator>Jem</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaa-auger.com/?p=505#comment-123</guid>
		<description>This has been the best and most comprehensive explanation of the &quot;Backflow Prevention&quot; concept I&#039;ve come across. It was easy to understand and plenty of examples that gave real situation events. Thanks for the effort!</description>
		<content:encoded><![CDATA[<p>This has been the best and most comprehensive explanation of the &#8220;Backflow Prevention&#8221; concept I&#8217;ve come across. It was easy to understand and plenty of examples that gave real situation events. Thanks for the effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Safety &#124; AAA AUGER</title>
		<link>http://www.aaa-auger.com/services/backflow-prevention/comment-page-1#comment-49</link>
		<dc:creator>Water Safety &#124; AAA AUGER</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaa-auger.com/?p=505#comment-49</guid>
		<description>[...] Our industry has made incredible improvements in protecting fresh water sources from cross contamination. One of the most significant advances has been due to the awareness of cross contamination and back flow. Cross contamination occurs when any non-potable or hazardous liquid comes in contact with our fresh water supply. There are many obvious scenarios when visualizing this occurrence. Some examples include sewage or hazardous material dumped into a lake, pond or reservoir. This would be a good example of direct cross contamination, when the contaminant comes directly in contact with the fresh water. The prevention of direct cross contamination is fairly obvious. As with the above example, we simply should not dump sewage or hazardous material into our fresh water. However, cross contamination occurs in many lesser known situations. Please see  Backflow Prevention. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our industry has made incredible improvements in protecting fresh water sources from cross contamination. One of the most significant advances has been due to the awareness of cross contamination and back flow. Cross contamination occurs when any non-potable or hazardous liquid comes in contact with our fresh water supply. There are many obvious scenarios when visualizing this occurrence. Some examples include sewage or hazardous material dumped into a lake, pond or reservoir. This would be a good example of direct cross contamination, when the contaminant comes directly in contact with the fresh water. The prevention of direct cross contamination is fairly obvious. As with the above example, we simply should not dump sewage or hazardous material into our fresh water. However, cross contamination occurs in many lesser known situations. Please see  Backflow Prevention. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
